
Summer Schedule
Plan your trip with the help of Skyline. Below are the operating schedules for the summer season. Seating is first come, first serve and due to demand, seats may not be available on all routes.
Select from the Canyon-Mountain, or Link Express routes.
Downloads - Download Map & Schedule

The Canyon Mountain buses operate 7 days-a-week from June 17th through September 8th. Buses will not leave earlier than scheduled times. w = Whistle Stop, the bus will not stop at Whistle Stops unless requested by a passenger
Additional local service is available by demand response for areas and times (between 8am & 6pm) not specifically scheduled. To schedule a bus ride please contact Skyline at 406.995.6287 by 4:00 pm the day before the ride is needed. Rides to be scheduled for Monday must be called in by 4:00 pm on the previous Friday.
Canyon to Mountain
| Corral/Rainbow Ranch | dr | 11:10 a | 4:10 p | - - | 7:10 p | 9:10 p | - - |
| Gallatin Riverhouse | dr | 11:13 a | 4:13 p | - - | 7:13 p | 9:13 p | - - |
| Ophir School /Jake's Horses | dr | w | w | - - | w | w | - - |
| Buck's T-4 | dr | 11:15 a | 4:15 p | 5:15 p | 7:15 p | 9:15 p | - - |
| Whitewater Inn | dr | 11:17 a | 4:17 p | 5:17 p | 7:17 p | 9:17 p | - - |
| Big Sky Chamber Visitor Center | dr | 11:20 a | 4:20 p | 5:20 p | 7:20 p | 9:20 p | - - |
| Meadow Village Center | 8:05 a | 11:25 a | 4:25 p | 5:25 p | 7:25 p | 9:25 p | 10:40 p |
| Golden Eagle / Community Park | - - | 11:27 a | - - | 5:27 p | 7:27 p | 9:27 p | 10:42 p |
| Town Center | 8:10 a | 11:35 a | 4:35 p | 5:35 p | 7:35 p | 9:35 p | 10:50 p |
| Mountain Village Center | 8:23 a | - - | - - | - - | - - | - - | - - |
| Black Bear / Mountain Lodge | 8:30 a | 11:46 a | 4:46 p | w | 7:46 p | 9:46 p | w |
| Lake Condos | 8:32 a | 11:48 a | 4:48 p | w | 7:48 p | 9:48 p | w |
| Mountain Village Center | 8:35 a | 11:50 a | 4:50 p | 5:46 p | 7:50 p | 9:50 p | 11:05 p |
| Moonlight Basin (Moonlight Lodge) | w | w | w | w | w | w | - - |
Mountain to Canyon
| Moonlight Basin (Moonlight Lodge) | dr | dr | dr | dr | dr | dr | - - |
| Mountain Village Center | 9:10 a | 12:10 p | 5:10 p | 6:10 p | 8:10 p | 10:10 p | 11:10 p |
| Lake Condos | 9:12 a | 12:12 p | 5:12 p | 6:12 p | 8:12 p | 10:12 p | w |
| Black Bear / Mountain Lodge | 9:14 a | 12:14 p | 5:14 p | 6:14 p | 8:14 p | 10:14 p | w |
| Town Center | 9:35 a | 12:35 p | 5:35 p | 6:35 p | 8:35 p | 10:35 p | 11:35 p |
| Golden Eagle / Community Park | - - | 12:39 p | - - | 6:39 p | 8:39 p | 10:39 p | w |
| Meadow Village Center | 9:40 a | 12:40 p | 5:40 p | 6:40 p | 8:40 p | 10:40 p | 11:40 p |
| Conoco | w | w | w | w | w | - - | w |
| Whitewater Inn | w | 12:45 p | w | 6:45 p | 8:45 p | - - | w |
| Buck's T-4 | w | 12:47 p | w | 6:47 p | 8:47 p | - - | w |
| Ophir School / Jake's Horses | w | w | w | w | 8:50 p | - - | - - |
| Gallatin Riverhouse | w | w | w | 6:55 p | 8:55 p | - - | - - |
| Corral / Rainbow Ranch | w | w | w | 7:00 p | 9:00 p | - - | - - |

The Link Express buses operate between Bozeman and Big Sky 7 days-a-week from June 17th through September 8th. Buses will not leave earlier than scheduled times. w = Whistle Stop, the bus will not stop at Whistle Stops unless requested by a passenger. BUS PASSES ARE REQUIRED FOR THE LINK EXPRESS.
The Link Express – Bozeman to Big Sky
| Walmart - Depart | 6:45 a | 3:05 p | 4:05 p |
| MSU (7th & Grant) | 7:00 a | 3:20 p | 4:20 p |
| Gallatin Valley Mall (Near SW Exit) | 7:10 a | 3:30 p | 4:30 p |
| Cardinal Distributing (Four Corners) | 7:20 a | 3:40 p | 4:40 p |
| Buffalo Jump (Gallatin Gateway) | 7:30 a | 3:50 p | 4:50 p |
| Buck's T-4 | - - | - - | 5:15 p |
| Whitewater Inn | - - | - - | 5:17 p |
| Big Sky Chamber Visitor Center | w | w | 5:20 p |
| Meadow Village Center | 8:05 a | 4:25 p | 5:25 p |
| Golden Eagle / Community Park | - - | - - | 5:27 p |
| Town Center | 8:10 a | 4:35 p | 5:35 p |
| Mountain Village Center | 8:23 a | -- | - - |
| Black Bear / Mountain Lodge | 8:30 a | 4:46 p | w |
| Lake Condos | 8:32 a | 4:48 p | w |
| Mountain Village Center | 8:35 a | 4:50 p | 5:46 p |
| Moonlight Basin (Moonlight Lodge) | w | w | w |
The Link Express – Big Sky to Bozeman
| Moonlight Basin (Moonlight Lodge) | dr | dr | dr |
| Mountain Village Center | 9:10 a | 5:10 p | 11:10 p |
| Lake Condos | 9:12 a | 5:12 p | w |
| Black Bear / Mountain Lodge | 9:14 a | 5:14 p | w |
| Town Center | 9:35 a | 5:35 p | 11:35 p |
| Golden Eagle / Community Park | - - | - - | w |
| Meadow Village Center | 9:40 a | 5:40 p | 11:40 p |
| Conoco | w | w | w |
| Buck's T-4 | w | w | w |
| Whitewater Inn | w | w | w |
| Buffalo Jump (Gallatin Gateway) | w 10:10 a | w 6:10 p | w 12:10 a |
| Cardinal Distributing (Four Corners) | w 10:20 a | w 6:20 p | w 12:20 a |
| Gallatin Valley Mall (Near SW Exit) | w 10:30 a | w 6:30 p | w 12:30 a |
| MSU (7th & Grant) | w 10:45 a | w 6:45 p | w 12:45 a |
| Walmart | w 10:55 a | w 6:55 p | w 12:55 a |
Link Express Route Map
See Map for all stops.
