| Timed Stops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corral – Rainbow Ranch (Depart) | 8:10 am | 9:10 am | 10:10 am | -- | 12:10 pm | -- | 2:10 pm | 3:10 pm | 4:10 pm | 5:10 pm | 6:10 pm | 6:30 pm | 7:10 pm | 7:35 pm | 8:10 pm | 9:10 pm |
| Half Moon Saloon | whistle | whistle | whistle | -- | 12:13 pm | -- | 2:13 pm | 3:13 pm | 4:13 pm | 5:13 pm | 6:13 pm | 6:33 pm | 7:13 pm | 7:38 pm | 8:13 pm | 9:13 pm |
| Ophir School – Jake’s Horses | whistle | whistle | whistle | -- | whistle | -- | whistle | whistle | whistle | whistle | whistle | whistle | whistle | whistle | whistle | whistle |
| Ramshorn | 8:14 am | 9:14 am | 10:14 am | -- | whistle | -- | whistle | whistle | whistle | whistle | whistle | whistle | whistle | whistle | whistle | whistle |
| Buck’s T-4 | 8:16 am | 9:16 am | 10:16 am | -- | 12:16 pm | -- | 2:16 pm | 3:16 pm | 4:16 pm | 5:16 pm | 6:16 pm | 6:36 pm | 7:16 pm | 7:41 pm | 8:16 pm | 9:16 pm |
| Whitewater Inn | 8:20 am | 9:20 am | 10:20 am | -- | 12:20 pm | -- | 2:20 pm | 3:20 pm | 4:20 pm | 5:20 pm | 6:20 pm | 6:40 pm | 7:20 pm | 7:44 pm | 8:20 pm | 9:20 pm |
| Conoco | 8:22 am | 9:22 am | 10:22 am | -- | 12:22 pm | -- | 2:22 pm | 3:22 pm | 4:22 pm | 5:22 pm | 6:22 pm | whistle | 7:22 pm | whistle | 8:22 pm | 9:22 pm |
| Meadow Village Center | -- | -- | 10:27 am | -- | 12:27 pm | -- | 2:27 pm | 3:27 pm | 4:27 pm | 5:27 pm | 6:27 pm | whistle | 7:27 pm | whistle | 8:27 pm | 9:27 pm |
| Hungry Moose – Town Center | -- | -- | 10:35 am | 11:35 am | 12:35 pm | 1:35 pm | 2:35 pm | 3:35 pm | 4:35 pm | 5:35 pm | 6:35 pm | whistle | 7:35 pm | whistle | 8:35 pm | 9:35 pm |
| Westfork | -- | -- | 10:37 am | 11:37 am | 12:37 pm | 1:37 pm | 2:37 pm | 3:37 pm | 4:37 pm | 5:37 pm | 6:37 pm | -- | 7:37 pm | -- | 8:37 pm | 9:47 pm |
| Lone Mountain Ranch | -- | -- | -- | 11:46 am | -- | 1:46 pm | -- | 3:41 pm | -- | -- | -- | -- | -- | -- | -- | 10:00 pm |
| Mountain Village Center (Arrive) | 8:42 am | 9:42 am | 10:55 am | 12:00 pm | 12:55 pm | 2:00 pm | 2:55 pm | 3:55 pm | 4:55 pm | 5:55 pm | 6:55 pm | 7:02 pm | 7:55 pm | 8:07 pm | 8:55 pm | 10:15 pm |
| Timed Stops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mountain Village Center (Depart) | 9:10 am | 10:10 am | 11:10 am | 12:10 pm | 1:10 pm | 2:10 pm | 3:10 pm | 4:10 pm | 4:30 pm | 5:10 pm | 5:45 pm | 6:10 pm | 7:10 pm | 8:10 pm | 9:10 pm | 10:15 pm |
| Lone Mountain Ranch | 9:22 am | 10:22 am | 11:22 am | 12:22 pm | 1:22 pm | 2:22 pm | 3:22 pm | 4:22 pm | -- | 5:22 pm | -- | 6:22 pm | 7:22 pm | 8:22 pm | 9:22 pm | whistle |
| Hidden Village | -- | 10:26 am | -- | 12:26 pm | -- | 2:26 pm | -- | -- | -- | -- | -- | -- | -- | -- | -- | whistle |
| Westfork | 9:25 am | 10:30 am | 11:25 am | 12:30 pm | 1:25 pm | 2:30 pm | 3:25 pm | 4:25 pm | -- | 5:25 pm | -- | 6:25 pm | 7:25 pm | 8:25 pm | 9:25 pm | whistle |
| Hungry Moose – Town Center | 9:35 am | 10:35 am | 11:35 am | 12:35 pm | 1:35 pm | 2:35 pm | 3:35 pm | 4:35 pm | 4:45 pm | 5:35 pm | 6:00 pm | 6:35 pm | 7:35 pm | 8:35 pm | 9:35 pm | 10:30 pm |
| Meadow Village Center | 9:40 am | whistle | 11:40 am | whistle | 1:40 pm | whistle | 3:40 pm | 4:40 pm | -- | 5:40 pm | -- | 6:40 pm | 7:40 pm | 8:40 pm | 9:40 pm | whistle |
| Conoco | whistle | -- | whistle | -- | whistle | -- | whistle | whistle | whistle | whistle | whistle | whistle | whistle | whistle | whistle | whistle |
| Whitewater Inn | 9:45 am | -- | 11:45 am | -- | 1:45 pm | -- | 3:45 pm | 4:45 pm | 4:55 pm | 5:45 pm | 6:10 pm | 6:45 pm | 7:45 pm | 8:45 pm | 9:45 pm | whistle |
| Buck’s T-4 | 9:50 am | -- | 11:50 am | -- | 1:50 pm | -- | 3:50 pm | 4:50 pm | 5:00 pm | 5:50 pm | 6:15 pm | 6:50 pm | 7:50 pm | 8:50 pm | 9:50 pm | whistle |
| Ramshorn/Half Moon/Ophir School | whistle | -- | whistle | -- | whistle | -- | whistle | whistle | whistle | whistle | whistle | whistle | whistle | whistle | whistle | whistle |
| Corral – Rainbow Ranch (Arrive) | 9:55 am | -- | 11:55 am | -- | 1:55 pm | -- | 3:55 pm | 4:55 pm | 5:05 pm | 5:55 pm | 6:20 pm | 6:55 pm | 7:55 pm | 8:55 pm | 9:55 pm | whistle |
|
The bus will not stop at Whistle Stops unless requested by a passenger. Times listed are estimated times of arrival at whistle stop locations. Transfer points highlighted. Buses will not leave earlier than scheduled times. Seating is on a first come, first serve basis. Due to demand, seating may not be available on all routes.
|