| Timed Stops | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| Wal-Mart – Depart | 5:00 am | -- | -- | -- | -- | -- | -- |
| MSU – 7th & Grant | -- | 6:00 am | 7:00 am | 8:00 am | 10:00 am | 1:00 pm | 6:00 pm |
| Gallatin Valley Mall – Fuddruckers | 5:10 am | 6:10 am | 7:10 am | 8:10 am | 10:10 am | 1:10 pm | 6:10 pm |
| Four Corners – Valley Ice Garden | 5:20 am | 6:20 am | 7:20 am | 8:20 am | 10:20 am | 1:20 pm | 6:20 pm |
| Buffalo Jump – Gallatin Gateway | 5:30 am | 6:30 am | 7:30 am | 8:30 am | 10:30 am | 1:30 pm | 6:30 pm |
| Meadow Village Center | 6:05 am | 7:10 am | 8:10 am | 9:10 am | 11:10 am | 2:10 pm | 7:10 pm |
| Hungry Moose – Town Center | 6:10 am | 7:15 am | 8:15 am | 9:15 am | 11:15 am | 2:15 pm | 7:15 pm |
| Mountain Village Center | 6:25 am | 7:30 am | 8:30 am | 9:30 am | 11:30 am | 2:30 pm | 7:30 pm |
| Moonlight Basin – Lodge | -- | 7:45 am | 8:45 am | 9:45 am | 11:45 am | 2:45 pm | 7:45 pm |
| Timed Stops | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| Moonlight Basin – Lodge | 8:00 am | 1:00 pm | 3:00 pm | 4:00 pm | 5:00 pm | 8:00 pm | -- |
| Mountain Village Center | 8:15 am | 1:15 pm | 3:15 pm | 4:15 pm | 5:15 pm | 8:15 pm | 11:00 pm |
| Hungry Moose – Town Center | 8:35 am | 1:35 pm | 3:35 pm | 4:35 pm | 5:35 pm | 8:35 pm | 11:20 pm |
| Meadow Village Center | 8:40 am | 1:40 pm | 3:40 pm | 4:40 pm | 5:40 pm | 8:40 pm | 11:25 pm |
| Buffalo Jump – Gallatin Gtway | 9:15 am whistle | 2:15 pm whistle | 4:15 pm whistle | 5:15 pm whistle | 6:15 pm whistle | 9:15 pm whistle | 12:00 a whistle |
| Four Corners – Valley Ice Garden | 9:25 am whistle | 2:25 pm whistle | 4:25 pm whistle | 5:25 pm whistle | 6:25 pm whistle | 9:25 pm whistle | 12:10 a whistle |
| Gallatin Valley Mall – Fuddruckers | 9:35 am whistle | 2:35 pm whistle | 4:35 pm whistle | 5:35 pm whistle | 6:35 pm whistle | 9:35 pm whistle | 12:20 a whistle |
| MSU – 7th & Grant | 9:45 am whistle | 2:45 pm whistle | 4:45 pm whistle | 5:45 pm whistle | 6:45 pm whistle | 9:45 pm whistle | 12:30 a whistle |
| Wal-Mart | -- | -- | -- | -- | -- | -- | 12:45 a whistle |
|
The bus will not stop at Whistle Stops unless requested by a passenger. Times listed are estimated times of arrival at whistle stop locations. Transfer points highlighted. Buses will not leave earlier than scheduled times. Seating is on a first come, first serve basis. Due to demand, seating may not be available on all routes.
|