| Timed Stops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Corral & Rainbow Ranch – Depart | -- | -- | 10:10 am | 11:10 am | 12:10 pm | 2:10 pm | 3:10 pm | -- | 5:10 pm |
| Buck’s T-4 | 8:15 am | 9:15 am | 10:15 am | 11:15 am | 12:15 pm | 2:15 pm | 3:15 pm | 4:15 pm | 5:15 pm |
| Whitewater Inn | 8:17 am | 9:17 am | 10:17 am | 11:17 am | 12:17 pm | 2:17 pm | 3:17 pm | 4:17 pm | 5:17 pm |
| Conoco | whistle | whistle | whistle | whistle | whistle | whistle | whistle | whistle | whistle |
| Meadow Village Center | 8:25 am | 9:25 am | 10:25 am | 11:25 am | 12:25 pm | 2:25 pm | 3:25 pm | 4:25 pm | 5:25 pm |
| Hungry Moose – Town Center | 8:30 am | 9:30 am | 10:30 am | 11:30 am | 12:30 pm | 2:30 pm | 3:30 pm | 4:30 pm | 5:30 pm |
| Lake Condos | 8:42 am | 9:42 am | 10:42 am | 11:42 am | 12:42 pm | whistle | 3:42 pm | 4:42 pm | 5:42 pm |
| Black Bear & Mountain Lodge | 8:44 am | 9:44 am | 10:44 am | 11:44 am | 12:44 pm | whistle | 3:44 pm | -- | 5:44 pm |
| Mountain Village Center – Arrive | 8:46 am | 9:46 am | 10:46 am | 11:46 am | 12:46 pm | 2:46 pm | 3:46 pm | 4:46 pm | 5:46 pm |
| Timed Stops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Mountain Village Center – Depart | 9:10 am | 10:10 am | 11:10 am | 12:10 pm | 1:10 pm | 3:10 pm | 4:10 pm | 5:10 pm | 6:10 pm |
| Lake Condos | -- | -- | 11:12 am | 12:12 pm | 1:12 pm | 3:12 pm | 4:12 pm | 5:12 pm | 6:12 pm |
| Black Bear & Mountain Lodge | 9:14 am | -- | 11:14 am | 12:14 pm | 1:14 pm | 3:14 pm | 4:14 pm | 5:14 pm | 6:14 pm |
| Westfork | -- | -- | 11:26 am | 12:26 pm | 1:26 pm | -- | 4:26 pm | -- | 6:26 pm |
| Hungry Moose – Town Center | 9:25 am | 10:25 am | 11:30 am | 12:30 pm | 1:30 pm | 3:25 pm | 4:30 pm | 5:25 pm | 6:30 pm |
| Meadow Village Center | 9:30 am | 10:30 am | 11:35 am | 12:35 pm | 1:35 pm | 3:30 pm | 4:35 pm | 5:30 pm | 6:35 pm |
| Conoco | whistle | whistle | whistle | whistle | whistle | whistle | whistle | whistle | whistle |
| Whitewater Inn | -- | whistle | 11:40 am | 12:40 pm | 1:40 pm | whistle | 4:40 pm | 5:42 pm | 6:40 pm |
| Buck’s T-4 | -- | whistle | 11:45 am | 12:45 pm | 1:45 pm | whistle | 4:45 pm | 5:40 pm | 6:45 pm |
| Corral & Rainbow Ranch – Arrive | -- | -- | 11:50 am | 12:50 pm | 1:50 pm | -- | 4:50 pm | -- | whistle |
|
The bus will not stop at Whistle Stops unless requested by a passenger. Times listed are estimated times of arrival at whistle stop locations. Transfer points highlighted. Buses will not leave earlier than scheduled times. Seating is on a first come, first serve basis. Due to demand, seating may not be available on all routes.
|