| Timed Stops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meadow Village Center (Depart) | -- | -- | -- | -- | -- | -- | -- | -- | 3:50 pm | 4:50 pm | 5:50 pm | 6:50 pm | 7:50 pm | 8:50 pm | 9:50 pm |
| Hungry Moose – Town Center | -- | -- | -- | -- | -- | -- | -- | -- | 3:54 pm | 4:54 pm | 5:54 pm | 6:54 pm | 7:54 pm | 8:54 pm | 9:54 pm |
| Firelight #1 – Condos | -- | -- | -- | -- | -- | -- | -- | -- | 3:56 pm | 4:56 pm | 5:56 pm | 6:56 pm | 7:56 pm | 8:56 pm | 9:56 pm |
| Firelight #2 – Chalets | -- | -- | -- | -- | -- | -- | -- | -- | 3:59 pm | 4:59 pm | 5:59 pm | 6:59 pm | 7:59 pm | 8:59 pm | 9:59 pm |
| Hungry Moose – Town Center | 8:04 am | -- | -- | 11:04 am | -- | 1:04 pm | -- | 3:04 pm | 4:04 pm | 5:04 pm | 6:04 pm | 7:04 pm | 8:04 pm | 9:04 pm | 10:04 pm |
| Curley Bear/2 Moons | 8:07 am | -- | -- | 11:07 am | -- | 1:07 pm | -- | 3:07 pm | 4:07 pm | 5:07 pm | 6:07 pm | 7:07 pm | 8:07 pm | 9:07 pm | 10:07 pm |
| Spanish Peaks Condos | 8:09 am | -- | -- | 11:09 am | -- | 1:09 pm | -- | 3:09 pm | 4:09 pm | 5:09 pm | 6:09 pm | 7:09 pm | 8:09 pm | 9:09 pm | 10:09 pm |
| Golden Eagle Lodge | 8:12 am | -- | -- | 11:12 am | -- | 1:12 pm | -- | 3:12 pm | 4:12 pm | 5:12 pm | 6:12 pm | 7:12 pm | 8:12 pm | 9:12 pm | 10:12 pm |
| Meadow Village Center | 8:15 am | 9:15 am | -- | 11:15 am | -- | 1:15 pm | -- | 3:15 pm | 4:15 pm | 5:15 pm | 6:15 pm | 7:15 pm | 8:15 pm | 9:15 pm | 10:15 pm |
| Hidden Village/Pines | 8:20 am | -- | -- | -- | -- | -- | -- | 3:20 pm | 4:20 pm | 5:20 pm | 6:20 pm | 7:20 pm | 8:20 pm | 9:20 pm | -- |
| Hungry Moose – Town Center | 8:25 am | 9:25 am | -- | 11:25 am | -- | 1:25 pm | -- | 3:25 pm | 4:25 pm | 5:25 pm | 6:25 pm | 7:25 pm | 8:25 pm | 9:25 pm | -- |
| Firelight #1 Condos | 8:27 am | 9:27 am | -- | 11:27 am | -- | 1:27 pm | -- | 3:27 pm | whistle | whistle | whistle | whistle | whistle | whistle | whistle |
| Firelight #2 Chalet | 8:30 am | 9:30 am | -- | 11:30 am | -- | 1:30 pm | -- | 3:30 pm | whistle | whistle | whistle | whistle | whistle | whistle | whistle |
| Hungry Moose – Town Center | 8:35 am | 9:35 am | 10:35 am | 11:35 am | 12:35 pm | 1:35 pm | 2:35 pm | 3:35 pm | 4:35 pm | 5:35 pm | 6:35 pm | 7:35 pm | 8:35 pm | 9:35 pm | 10:35 pm |
| Westfork/Aspen Condos | 8:37 am | 9:37 am | whistle | 11:37 am | whistle | 1:37 pm | whistle | whistle | whistle | whistle | whistle | whistle | whistle | whistle | whistle |
| Hidden Village/Pines | 8:41 am | 9:41 am | whistle | 11:41 am | whistle | 1:41 pm | whistle | whistle | whistle | whistle | whistle | whistle | whistle | whistle | whistle |
| C. Bear/2 Moons/SpPk/Gldn Eagle | -- | -- | whistle | -- | whistle | -- | whistle | whistle | whistle | whistle | whistle | whistle | whistle | whistle | whistle |
| Lone Mountain Ranch | 8:46 am | 9:46 am | whistle | 11:46 am | whistle | 1:46 pm | whistle | -- | -- | -- | -- | -- | -- | -- | -- |
| Mountain Village Center (Arrive) | 9:00 am | 10:00 am | -- | 12:00 pm | -- | 2:00 pm | -- | -- | -- | -- | -- | -- | -- | -- | -- |
|
The bus will not stop at Whistle Stops unless requested by a passenger. Times listed are estimated times of arrival at whistle stop locations. Transfer points highlighted. Buses will not leave earlier than scheduled times. Seating is on a first come, first serve basis. Due to demand, seating may not be available on all routes.
|